NGS’ Prolonged Services Timetable 2025
CPT Code | Prolonged Code | Base Time | CMS-Extra Minutes Needed | CMS Prolonged Time | Date Span |
---|---|---|---|---|---|
99205 | G2212 | 60-74 | 15 from highest time threshold | 89 | DOS |
99215 | G2212 | 40-54 | 15 from highest time threshold | 69 | DOS |
99223 – Hosp/Obs. | G0316 | 75 | +15 (same as CPT) | 90 | DOS |
99233 – Hosp/Obs. | G0316 | 50 | +15 (same as CPT) | 65 | DOS |
99236 – Same-Day Admit/Disch. | G0316 | 85 | +25 | 110 | DOS + post 3 days = 4 days |
99306 – NF Initial | G0317 | 50 | +45 | 95 | 1 pre, DOS, 3 post =5 days |
99310 – NF Subsequent | G0317 | 45 | +40 | 85 | 1 pre, DOS, 3 post =5 days |
99345 – Home/Residence Initial | G0318 | 75 | +65 | 140 | 3 pre, DOS, 7 post =11 days |
99350 – Home/Residence Subsequent | G0318 | 60 | +50 | 110 | 3 pre, DOS, 7 post =11 days |
99483 – Cognitive Behavior Assess. | G2212 | 60 | +40 | 100 | 3 pre, DOS, 7 post =11 days |
Posted 8/7/2025