Payment Limit* | |||
---|---|---|---|
Rural | Urban | Annual Adjustment | Period Covered |
$112.56 | $130.05 | 0.80% | 01/01/2015–12/31/2015 |
$111.67 | $129.02 | 0.80% | 01/01/2014–12/31/2014 |
$110.78 | $128.00 | 0.80% | 01/01/2013–12/31/2013 |
$109.90 | $126.98 | 0.60% | 01/01/2012–12/31/2012 |
$109.24 | $126.22 | 0.40% | 01/01/2011–12/31/2011 |
$108.81 | $125.72 | 1.2% plus $5.00** | 01/01/2010–12/31/2010 |
$102.58 | $119.29 | 1.6% | 01/01/2009–12/31/2009 |
$100.96 | $117.41 | 1.81% | 01/01/2008–12/31/2008 |
$99.17 | $115.33 | 2.10% | 01/01/2007–12/31/2007 |
$97.13 | $112.96 | 2.80% | 01/01/2006–12/31/2006 |
$94.48 | $109.88 | 3.10% | 01/01/2005–12/31/2005 |
$91.64 | $106.58 | 2.90% | 01/01/2004–12/31/2004 |
$89.06 | $103.58 | 3.00% | 03/01/2003–12/31/2003 |
$88.71 | $103.18 | 2.60% | 01/01/2003–02/28/2003 |
$86.47 | $100.57 | 2.60% | 01/01/2002–12/31/2002 |
$84.28 | $98.03 | 2.10% | 01/01/2001–12/31/2001 |
$82.55 | $96.02 | 2.40% | 01/01/2000–12/31/2000 |
$80.62 | $93.77 | 2.30% | 01/01/1999–12/31/1999 |
$78.81 | $91.66 | 2.20% | 01/01/1998–12/31/1998 |
$77.11 | $89.69 | 2.00% | 01/01/1997–12/31/1997 |
$75.60 | $87.93 | 4.09% | 01/01/1996–12/31/1996 |
$72.63 | $84.47 | 4.28% | 01/01/1995–12/31/1995 |
$69.65 | $81.00 | 5.98% | 01/01/1994–12/31/1994 |
$65.72 | $76.43 | 2.70% | 01/01/1993–12/31/1993 |
$63.99 | $74.42 | 2.80% | 01/01/1992–12/31/1992 |
$62.25 | $72.39 | 10/01/1991–12/31/1991 |
* Payment limits are obtained from the CMS Publication 27, Medicare Rural Health Clinic and Federally Qualified Health Center Manual, Section 505.2 and corresponding updates.
** Additional $5.00 is mandated by Section 151 of the Medicare Improvements for Patients and Providers Act (MIPPA) of 2008.