Topic | Last Reviewed/Updated |
---|---|
Purpose of the FISS/DDE Provider Online Guide | 4/4/2018 |
Accessing the CWF Health Insurance Query Access (HIQA) Inquiry | 4/4/2018 |
Electronic Submissions | 3/28/2016 |
Topic | Last Reviewed/Updated |
---|---|
Medicare Number | 4/24/2018 |
Document Control Number | 4/15/2018 |
Processing Drivers and System Claim Paths | 4/15/2018 |
Claim Status and Location Codes | 1/31/2019 |
Reason Codes | 4/15/2018 |
Topic | Last Reviewed/Updated |
---|---|
Main Menu | 4/6/2018 |
Inquiries Submenu | 12/18/2018 |
Claims/Attachments Submenu | 4/6/2018 |
Claims Correction Submenu | 12/19/2019 |
Online Reports View Submenu | 4/6/2018 |
Online Menu Selection Quick-Reference Guide | 4/12/2018 |
Topic | Last Reviewed/Updated |
---|---|
Screen Movements | 5/16/2017 |
Program Function Keys | 5/16/2017 |
Printing FISS Screens | 4/15/2018 |
Topic | Last Reviewed/Updated |
---|---|
Beneficiary/CWF (10) | 9/25/2020 |
DRG (Pricer/Grouper) (11) | 12/18/2018 |
Claims (12) | 12/18/2018 |
Revenue Codes (13) | 12/18/2018 |
HCPCS Codes (14) | 12/18/2018 |
DX/Proc Codes ICD-9 (15) | 12/18/2018 |
Adjustment Reason Codes (16) | 12/18/2018 |
Reason Codes (17) | 12/18/2018 |
ZIP Code File (19) | 12/18/2018 |
OSC Repository Inquiry (1A) | 12/18/2018 |
Claim Count Summary (56) | 12/18/2018 |
Home Health Payment Totals (67) | 12/18/2018 |
ANSI Reason Codes (68) | 12/18/2018 |
Invoice No/DCN Trans (88) | 12/18/2018 |
DX/Proc Codes ICD-10 (1B) | 12/18/2018 |
CMHC Services Payment Totals | 12/24/2018 |
Check History (FI) | 12/18/2018 |
Provider Practice Address Query (1D) |
3/29/2019 |
New HCPC Screen (1E) |
3/23/2020 |
Topic | Last Reviewed/Updated |
---|---|
Claim Data Entry | 7/7/2020 |
Roster Bill Entry (87) | 9/13/2018 |
ESRD CMS-382 Form Attachments (57) | 6/19/2018 |
Topic | Last Reviewed/Updated |
---|---|
Pacemaker Attachment (42) | 9/9/2016 |
Ambulance Attachment (43) | 9/18/2018 |
Home Health Attachment (45) | 9/9/2016 |
Topic | Last Reviewed/Updated |
---|---|
Summary of Reports (R1) | 7/21/2016 |
View a Report (R2) | 6/23/2017 |
About the 050 Claims Returned to Provider | 1/4/2019 |
About the 201 Pend Report | 7/29/2016 |
About the 702 ACS Appeals Received Report | 6/23/2017 |
Credit Balance Report/CMS-838 (R3) | 9/13/2018 |
Topic | Last Reviewed/Updated |
---|---|
Electronic MSP Specifications for Inbound Claims | 9/29/2018 |
Claim Timely Filing Job Aid | 4/18/2016 |
FISS UB-04 Data Entry Payer Codes | 5/16/2017 |
Common Claim Status/Locations | 11/28/2016 |
FISS Reason Code Overview | 4/28/2016 |
FISS Reason Code/Claim Driver Overview | 4/28/2016 |
Program Function/Escape Key Crosswalk | 11/28/2016 |
How to Adjust a Claim | 9/13/2018 |
FISS Claim Change/Condition Reason Codes | 9/13/2018 |
How to Cancel a Claim | 9/13/2018 |
How to Correct a Return to Provider Claim | 9/13/2018 |
Online System Menu Quick Reference | 9/18/2018 |